PRECISION MARKET INTELLIGENCE
Structured data. Interpreted signals. Clear decision support. No recommendations.
Full Intelligence Scan + TSRE risk surface + scanner + briefings
Portfolio-grade intelligence, AI synthesis, API feeds, enterprise outputs
| Feature | Open Access | Advanced | Professional |
|---|---|---|---|
| TradePMI Intelligence Scan (VTSM layer) | |||
| Technical Indicators | |||
| Position Calculator | |||
| Global Markets | |||
| Risk Gauges | |||
| TSRE Risk Surface | — | ||
| Combined Signal Map | — | ||
| Opportunity Scanner | — | ||
| Daily Briefings | — | ||
| Watchlist | — | ||
| Portfolio Intelligence | — | — | |
| Trade DNA | — | — | |
| Advanced Alerts | — | — | |
| Unified AI Insight (GPT-5.2) | — | — | |
| Backtesting | — | — | |
| PDF Export | — | — | |
| API Access & Data Feeds | — | — | |
| Batch Signals | — | — | |
| Partner Widgets | — | — | |
| Team Management | — | — |
Made with Emergent